Description
| Top Type | Blouse |
| Bottom Type | Pants |
| Lined For Added Warmth | No |
| Tops Body | No |
| Details | Button Front |
| Pattern Type | Plants |
| Pants Body | Unlined |
| Style | Boho |
| Color | Multicolor |
| Sleeve Type | Roll Up Sleeve |
| Neckline | Notched |
| Top Sleeve Length | Long Sleeve |
| Top Length | Long |
| Fit Type | Regular fit |
| Fabric Elasticity | Non-Stretch |
| Material | Fabric |
| Composition | 95% Polyester, 5% Elastane |
| Care Instructions | Machine wash or professional dry clean |
| Sheer | No |
Size Guide: Tops
| UK | Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
|---|---|---|---|---|---|---|---|
| 8 | S | 39 | 70 | 59.5 | 96 | 33 | 35.5 |
| 10 | M | 40 | 71 | 60.5 | 100 | 34 | 36.9 |
| 12/14 | L | 41 | 72.5 | 61.5 | 106 | 35.5 | 39.1 |
| 16 | XL | 42 | 74 | 62.5 | 112 | 37 | 41.3 |
Size Guide: Pants
| UK | Size | Length | Waist Size | Hip Size | Thigh | Inseam |
|---|---|---|---|---|---|---|
| 8 | S | 100 | 64-96 | 105 | 66 | 70.5 |
| 10 | M | 100.9 | 68-100 | 109 | 68.4 | 71 |
| 12/14 | L | 101.5 | 74-106 | 115 | 72.2 | 71 |
| 16 | XL | 102.1 | 80-112 | 121 | 76 | 71 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Origin: SHEIN-UK
Products specifications
| Attribute name | Attribute value |
|---|---|
| Clothing | |
| Filter by size | L |
| Filter by Color |
|
Only registered users can write reviews
Related Products